Page 119 - Satelliet UK Collection 2020
P. 119

SATELLIET UK 2020

                Dwight AC                           Dwight AC             Dwight SC

                                           Dwight AC           82	 57	 56	47	 •	 •
                                           Dwight SC           82	 57	51	 47	 •	 •
                                           Dwight Teak AC      82	 57	 56	47	 •	 •
                                           Dwight Teak SC      82	 57	51	 47	 •	 •
                                           Girola AC           80	 60	59	44	 •	 •
                                           Girola HS           106	56	52	80	 •	 •
                                           Girola LAC          75	 71	 65	40	 •	 •
                                           Girola SC           80	 60	59	44	 •	 •
                                           Girola teak AC      80	 60	59	44	 •	 •
                                           Girola teak SC      80	 60	59	44	 •	 •
                                           Luxembourg AC       88	 57	 65	49	 •	 •
                                           Luxembourg HS       103	55	45	80	 •	 •
                                           Luxembourg LAC      72	 87	69	41	 •	 •
                                           Luxembourg SC       88	 57	 52	49	 •	 •

Dwight Teak SC             Dwight Teak AC  Dwight SC           Dwight AC

Luxembourg SC              Luxembourg AC   Luxembourg HS       Luxembourg LAC

                                                                                   119
   114   115   116   117   118   119   120   121   122   123   124