Page 35 - Satelliet UK Collection 2020
P. 35
SATELLIET UK 2020
Alissa HS Alissa AC Alissa SC 84 63 61 47
Alissa LSC HB Alissa LAC 110 52 49 76
Adele MM945C AC 88 63 58 48
Adele M949 HS 109 52 47 79
Alina AC 88 60 52 48
Alina HS 80 60 58 48
Alina SC 105 51 47 79
Alissa AC 80 69 71 42
Alissa HS 102 74 70 42
Alissa LAC 80 59 51 48
Alissa LSC HB 85 50 43 46
Alissa SC 94 54 55 46
Bamba A386 WW SC 104 48 41 77
Bamba A387 CWW AC 82 61 57 48
Bamba A392 UW HS 106 52 47 79
Lana AC 82 70 72 42
Lana HS 101 74 70 42
Lana LAC 82 61 57 48
Lana LSC HB 82 59 52 48
Lana Open Back AC 80 52 46 47
Lana SC 106 50 43 77
Lora M667 WUU SC
Lora M669 UW HS
Lana LSC HB Lana LAC
Lana HS Lana Open Back AC Lana AC Lana SC
35