Page 47 - Satelliet UK Collection 2020
P. 47

SATELLIET UK 2020

                              Kiruna SC                            Coco SC

                     August 01 AC                      82	 56	57	 48		
                     August 01 HS                      100	 53	55	76		
                     August 01 LAC                     79	 63	62	42		
                     August 02 AC                      82	 56	57	 48
                     Bette AC                          71	 54	56	47,5		
                     Bette Est AC                      71	 54	56	47,5
                     Coco SC                           77	 54	49	48		
                     Fallon AC                         80	 60	64	47		
                     Fallon LAC                        76	 72	76	43		
                     Kiruna SC                         85	 56	51	 48
                     Lily Wood LSC                     69	 62	62	44		
                     Mildred SC                        79	 62	60	46		
                     Tyr AC                            82	 52	53	48		

Kiruna SC

           Bette AC

Tyr AC                                   Bette Est AC

                                                                            47
   42   43   44   45   46   47   48   49   50   51   52