Page 81 - Satelliet UK Collection 2020
P. 81

SATELLIET UK 2020

Cave 2 End B  Ribbel Corner LB | Ribbel LB                                         91	 77	71	 46		
                                                                                   138	 75	 220	46		
                                                  Cave 2 End B                     138	 75	 180	46		
                                                  Cave 3 220 B                     140	 80	92	50		
                                                  Cave 4 180 B                     103	 91	 83	44
                                                  Cave 4 LAC                       42	 48	63	42
                                                  Elsa LAC                         90	 70	90	46		
                                                  Elsa Pouf                        90	 77	 80	41		
                                                  Falkor End B                     90	 77	 90	41		
                                                  Falkor End LB                    74	 76	76	42		
                                                  Falkor LB                        74	 76	77	42		
                                                  Ribbel Corner LB                 85	 75	75	49
                                                  Ribbel LB                        85	 75	 120	49		
                                                  Soho Club Corner B               100	 67	 120	49		
                                                  Soho Club 120 B                  100	 67	 90	49
                                                  Soho Diner 120 B                 73 	 82	82	41		
                                                  Soho Diner End 90 B
                                                  Soho LB

Cave 4 180 B

Cave 3 220 B                                                           Cave 4 LAC

                                                                                                      81
   76   77   78   79   80   81   82   83   84   85   86