Page 55 - Satelliet UK Collection 2020
P. 55

SATELLIET UK 2020

Da Vinci 01 SC               Da Vinci 02 AC          Kesy 01 SC                            Kesy 04 AC

                                             AAC 24 AC                           79	 52	59	46		
                                             Bliss 01 SC                         81	 56	55	49		
                                             Bliss 02 AC                         84	 59	59	46		
                                             Da Vinci 01 SC                      78	 54	48	46		
                                             Da Vinci 02 AC                      77	 73	58	46		
                                             Darford Wheels AC                   79	 61	 55	48		
                                             Everett AC                          88	 57	 56	50		
                                             Everett SQ AC                       85	 62	55	50		
                                             Kesy 01 SC                          83	 58	53	47		
                                             Kesy 04 AC                          83	 61	 63	47		
                                             Lovena Open Wheels AC               81	 57	 55	46		
                                             Lovena Wheels SC                    81	 57	 52	46		
                                             Magda 04 AC                         84	 63	63	47		
                                             Manu 04 AC                          76	 58	66	46		
                                             Marka 569 AC                        85	 58	62	46		
                                             Uni-KA 597 DR AC                    76-88	69	 73	 43-55		

                Bliss 02 AC                  Bliss 01 SC

                Manu 04 AC                                          Magda 04 AC

                                                                                                        55
   50   51   52   53   54   55   56   57   58   59   60