Page 59 - Satelliet UK Collection 2020
P. 59
SATELLIET UK 2020
Varese LS
550 HS 119 51 46 80 •
Derby HS 80 35 35 80
Hannah HS 80 41 41 80
Keri HS 80 34 34 80 •
Michelle HS 111 54 42 82 •
Michelle HS-WB 80 35 35 82 •
Poda HS 80 37 37 80 •
Poda LS 47 37 37 47 •
Portland HS 80 37 37 80
Taco HS 101 46 43 80 •
Twine HS 80 44 44 80 •
Varese HS 80 35 35 80 •
Varese LS 46 35 35 46 •
Wilshire HS 80 42 42 80
Varese HS Varese HS
Derby HS Wilshire HS Hannah HS Portland HS
59